Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | WAFL | South Fremantle FRE | 0,32 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-0 |
| 2005 | WAFL | South Fremantle FRE | 32 | 22 | 1 | 0 | 33 | 29 | 4 | 15 | 0 | 6 | 5 | 19-3-0 |
| 2006 | WAFL | South Fremantle FRE | 32 | 13 | 1 | 1 | 258 | 156 | 102 | 76 | 6 | 0 | 0 | 10-3-0 |
| 2007 | WAFL | South Fremantle FRE | 32 | 15 | 10 | 3 | 321 | 180 | 141 | 89 | 13 | 0 | 0 | 9-6-0 |
| 2008 | WAFL | South Fremantle FRE | 32 | 9 | 14 | 5 | 208 | 130 | 78 | 56 | 2 | 0 | 0 | 6-3-0 |
| 2009 | WAFL | South Fremantle FRE | 32 | 1 | 2 | 0 | 35 | 19 | 16 | 6 | 0 | 0 | 0 | 1-0-0 |
| 2012 | WAFL | South Fremantle FRE | 19 | 3 | 0 | 3 | 68 | 38 | 30 | 10 | 4 | 21 | 6 | 0-3-0 |
| 2015 | WAFL | Peel Thunder FRE | 36 | 9 | 4 | 4 | 158 | 99 | 59 | 39 | 0 | 24 | 23 | 6-3-0 |
| Peel Thunder | 9 | 4 | 4 | 158 | 99 | 59 | 39 | 0 | 24 | 23 | 6-3-0 | |||
| South Fremantle | 77 | 33 | 12 | 923 | 552 | 371 | 252 | 25 | 27 | 11 | 53-24-0 | |||
| Totals | 86 | 37 | 16 | 1081 | 651 | 430 | 291 | 25 | 51 | 34 | 59-27-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 11 | 4 | 2 | 122 | 79 | 43 | 33 | 1 | 8 | 3 | 7-4-0 |
| East Fremantle | 11 | 7 | 3 | 129 | 83 | 46 | 41 | 3 | 5 | 3 | 9-2-0 |
| East Perth | 12 | 5 | 5 | 177 | 110 | 67 | 39 | 5 | 8 | 8 | 9-3-0 |
| Peel Thunder | 11 | 5 | 1 | 127 | 72 | 55 | 31 | 2 | 9 | 3 | 8-3-0 |
| Perth | 9 | 4 | 2 | 78 | 46 | 32 | 24 | 0 | 7 | 6 | 7-2-0 |
| South Fremantle | 1 | 0 | 0 | 13 | 5 | 8 | 2 | 0 | 2 | 1 | 1-0-0 |
| Subiaco | 11 | 4 | 0 | 163 | 92 | 71 | 42 | 1 | 0 | 0 | 6-5-0 |
| Swan Districts | 12 | 4 | 2 | 170 | 104 | 66 | 46 | 10 | 6 | 8 | 7-5-0 |
| West Perth | 8 | 4 | 1 | 102 | 60 | 42 | 33 | 3 | 6 | 2 | 5-3-0 |
| Totals | 86 | 37 | 16 | 1081 | 651 | 430 | 291 | 25 | 51 | 34 | 59-27-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 4 | 3 | 1 | 53 | 28 | 25 | 11 | 2 | 6 | 2 | 3-1-0 |
| Bassendean Oval | 6 | 1 | 1 | 80 | 45 | 35 | 18 | 7 | 4 | 2 | 4-2-0 |
| Claremont Oval | 4 | 3 | 2 | 61 | 39 | 22 | 15 | 1 | 8 | 1 | 2-2-0 |
| East Fremantle Oval | 6 | 6 | 1 | 74 | 46 | 28 | 25 | 0 | 0 | 0 | 6-0-0 |
| Festival Oval, Carnarvon | 1 | 0 | 0 | 28 | 17 | 11 | 12 | 1 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 34 | 14 | 7 | 433 | 261 | 172 | 121 | 9 | 17 | 9 | 25-9-0 |
| Katanning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 4 | 1 | 2 | 21 | 12 | 9 | 6 | 0 | 3 | 4 | 2-2-0 |
| Leederville Oval | 8 | 2 | 0 | 92 | 53 | 39 | 19 | 4 | 0 | 0 | 5-3-0 |
| Rushton Park | 11 | 6 | 2 | 148 | 96 | 52 | 39 | 0 | 13 | 14 | 8-3-0 |
| Showgrounds | 1 | 1 | 0 | 23 | 15 | 8 | 7 | 0 | 0 | 2 | 1-0-0 |
| Subiaco Oval | 6 | 0 | 0 | 68 | 39 | 29 | 18 | 1 | 0 | 0 | 3-3-0 |
| Totals | 86 | 37 | 16 | 1081 | 651 | 430 | 291 | 25 | 51 | 34 | 59-27-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 76 | 35 | 13 | 926 | 560 | 366 | 252 | 24 | 50 | 29 | 55-21-0 |
| WAFL Finals | 10 | 2 | 3 | 155 | 91 | 64 | 39 | 1 | 1 | 5 | 4-6-0 |
| Totals | 86 | 37 | 16 | 1081 | 651 | 430 | 291 | 25 | 51 | 34 | 59-27-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 2004 | South Fremantle | 2 | |
| 2006 | South Fremantle | 3 | |
| 2007 | South Fremantle | 17 | |
| 2008 | South Fremantle | 10 | |
| 2009 | South Fremantle | 2 | |
| 2012 | South Fremantle | 5 | |
| Totals | 39 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2004 | WAFL | South Fremantle FRE | 14 | 5.0 | 8-6-0 |
| 2005 | WAFL | South Fremantle FRE | 22 | 1.0 | 19-3-0 |
| 2006 | WAFL | South Fremantle FRE | 13 | 1.1 | 10-3-0 |
| 2007 | WAFL | South Fremantle FRE | 15 | 10.3 | 9-6-0 |
| 2008 | WAFL | South Fremantle FRE | 9 | 14.5 | 6-3-0 |
| 2009 | WAFL | South Fremantle FRE | 1 | 2.0 | 1-0-0 |
| 2012 | WAFL | South Fremantle FRE | 3 | 0.3 | 0-3-0 |
| 2015 | WAFL | Peel Thunder FRE | 9 | 4.4 | 6-3-0 |
| Totals | 86 | 37.16 | 59-27-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 11 | 4.2 | 7-4-0 |
| East Fremantle | 11 | 7.3 | 9-2-0 |
| East Perth | 12 | 5.5 | 9-3-0 |
| Peel Thunder | 11 | 5.1 | 8-3-0 |
| Perth | 9 | 4.2 | 7-2-0 |
| South Fremantle | 1 | 0.0 | 1-0-0 |
| Subiaco | 11 | 4.0 | 6-5-0 |
| Swan Districts | 12 | 4.2 | 7-5-0 |
| West Perth | 8 | 4.1 | 5-3-0 |
| Totals | 86 | 37.16 | 59-27-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 4 | 3.1 | 3-1-0 |
| Bassendean Oval | 6 | 1.1 | 4-2-0 |
| Claremont Oval | 4 | 3.2 | 2-2-0 |
| East Fremantle Oval | 6 | 6.1 | 6-0-0 |
| Festival Oval, Carnarvon | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 34 | 14.7 | 25-9-0 |
| Katanning | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 4 | 1.2 | 2-2-0 |
| Leederville Oval | 8 | 2.0 | 5-3-0 |
| Rushton Park | 11 | 6.2 | 8-3-0 |
| Showgrounds | 1 | 1.0 | 1-0-0 |
| Subiaco Oval | 6 | 0.0 | 3-3-0 |
| Totals | 86 | 37.16 | 59-27-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 76 | 35.13 | 55-21-0 |
| Finals | 10 | 2.3 | 4-6-0 |
| Totals | 86 | 37.16 | 59-27-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 2004 | South Fremantle | 2 | |
| 2006 | South Fremantle | 3 | |
| 2007 | South Fremantle | 17 | |
| 2008 | South Fremantle | 10 | |
| 2009 | South Fremantle | 2 | |
| 2012 | South Fremantle | 5 | |
| Totals | 39 | 0 |