Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | WAFL | East Perth | 27 | 13 | 3 | 1 | 22 | 12 | 10 | 4 | 0 | 0 | 0 | 9-4-0 |
| 1979 | WAFL | East Perth | 21 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-0 |
| 1979 | NFC | East Perth | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1980 | WAFL | East Perth | 21 | 22 | 11 | 5 | 16 | 13 | 3 | 6 | 0 | 0 | 0 | 11-11-0 |
| 1980 | NFC | East Perth | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1981 | WAFL | East Perth | 21 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| 1981 | NFC | East Perth | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| 1983 | WAFL | Claremont | 2 | 8 | 0 | 0 | 54 | 28 | 26 | 12 | 81 | 0 | 0 | 7-1-0 |
| 1983 | NFC | Claremont | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1987 | WAFL | East Perth | 27 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 0 | 0 | 0-2-0 |
| Claremont | 9 | 0 | 0 | 54 | 28 | 26 | 12 | 81 | 0 | 0 | 7-2-0 | |||
| East Perth | 61 | 20 | 11 | 44 | 29 | 15 | 10 | 24 | 0 | 0 | 34-27-0 | |||
| Totals | 70 | 20 | 11 | 98 | 57 | 41 | 22 | 105 | 0 | 0 | 41-29-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 9 | 3 | 0 | 8 | 6 | 2 | 1 | 8 | 0 | 0 | 4-5-0 |
| Collingwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| East Fremantle | 8 | 3 | 0 | 7 | 5 | 2 | 0 | 16 | 0 | 0 | 6-2-0 |
| East Perth | 2 | 0 | 0 | 13 | 9 | 4 | 4 | 18 | 0 | 0 | 1-1-0 |
| Hawthorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 14 | 2 | 4 | 35 | 16 | 19 | 6 | 32 | 0 | 0 | 9-5-0 |
| South Fremantle | 9 | 3 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 5-4-0 |
| Subiaco | 7 | 3 | 1 | 7 | 5 | 2 | 2 | 13 | 0 | 0 | 6-1-0 |
| Swan Districts | 7 | 2 | 1 | 13 | 8 | 5 | 5 | 3 | 0 | 0 | 4-3-0 |
| West Perth | 11 | 4 | 3 | 10 | 4 | 6 | 3 | 15 | 0 | 0 | 6-5-0 |
| Totals | 70 | 20 | 11 | 98 | 57 | 41 | 22 | 105 | 0 | 0 | 41-29-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 2-1-0 |
| Claremont Oval | 8 | 3 | 0 | 21 | 14 | 7 | 5 | 48 | 0 | 0 | 4-4-0 |
| East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Fremantle Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Lathlain Park | 6 | 1 | 3 | 14 | 4 | 10 | 3 | 16 | 0 | 0 | 5-1-0 |
| Leederville Oval | 8 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 4-4-0 |
| Perth Oval | 26 | 12 | 7 | 8 | 5 | 3 | 1 | 7 | 0 | 0 | 17-9-0 |
| Subiaco Oval | 11 | 2 | 1 | 46 | 27 | 19 | 12 | 12 | 0 | 0 | 8-3-0 |
| WACA | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 0 | 0 | 0-1-0 |
| Waverley Park, Vic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Totals | 70 | 20 | 11 | 98 | 57 | 41 | 22 | 105 | 0 | 0 | 41-29-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 58 | 20 | 11 | 60 | 32 | 28 | 12 | 105 | 0 | 0 | 36-22-0 |
| WAFL Finals | 6 | 0 | 0 | 38 | 25 | 13 | 10 | 0 | 0 | 0 | 3-3-0 |
| National Competitions | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Totals | 70 | 20 | 11 | 98 | 57 | 41 | 22 | 105 | 0 | 0 | 41-29-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1980 | East Perth | Western Australia | South Australia | Football Park, Adelaide | 21 | 2 | 0 | L |
| Totals | 1 | 2 | 0 | 0-1 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1980 | East Perth | 7 | |
| 1981 | East Perth | 3 | |
| Totals | 10 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1978 | WAFL | East Perth | 13 | 3.1 | 9-4-0 |
| 1979 | NFC | East Perth | 1 | 0.0 | 0-1-0 |
| 1979 | WAFL | East Perth | 12 | 1.2 | 8-4-0 |
| 1980 | NFC | East Perth | 1 | 0.0 | 0-1-0 |
| 1980 | WAFL | East Perth | 22 | 11.5 | 11-11-0 |
| 1981 | NFC | East Perth | 3 | 0.0 | 2-1-0 |
| 1981 | WAFL | East Perth | 7 | 5.3 | 4-3-0 |
| 1983 | NFC | Claremont | 1 | 0.0 | 0-1-0 |
| 1983 | WAFL | Claremont | 8 | 0.0 | 7-1-0 |
| 1987 | WAFL | East Perth | 2 | 0.0 | 0-2-0 |
| Totals | 70 | 20.11 | 41-29-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 9 | 3.0 | 4-5-0 |
| Collingwood | 2 | 0.0 | 0-2-0 |
| East Fremantle | 8 | 3.0 | 6-2-0 |
| East Perth | 2 | 0.0 | 1-1-0 |
| Hawthorn | 1 | 0.0 | 0-1-0 |
| Perth | 14 | 2.4 | 9-5-0 |
| South Fremantle | 9 | 3.2 | 5-4-0 |
| Subiaco | 7 | 3.1 | 6-1-0 |
| Swan Districts | 7 | 2.1 | 4-3-0 |
| West Perth | 11 | 4.3 | 6-5-0 |
| Totals | 70 | 20.11 | 41-29-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 1.0 | 2-1-0 |
| Claremont Oval | 8 | 3.0 | 4-4-0 |
| East Fremantle Oval | 1 | 0.0 | 1-0-0 |
| Fremantle Oval | 3 | 0.0 | 0-3-0 |
| Lathlain Park | 6 | 1.3 | 5-1-0 |
| Leederville Oval | 8 | 1.0 | 4-4-0 |
| Perth Oval | 26 | 12.7 | 17-9-0 |
| Subiaco Oval | 11 | 2.1 | 8-3-0 |
| WACA | 1 | 0.0 | 0-1-0 |
| Waverley Park, Vic | 3 | 0.0 | 0-3-0 |
| Totals | 70 | 20.11 | 41-29-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 58 | 20.11 | 36-22-0 |
| Finals | 6 | 0.0 | 3-3-0 |
| Non-WAFL | 6 | 0.0 | 2-4-0 |
| Totals | 70 | 20.11 | 41-29-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1980 | South Australia | Football Park, Adelaide | 2.0 | L |
| Totals | 1 | 2.0 | 0-1 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1980 | East Perth | 7 | |
| 1981 | East Perth | 3 | |
| Totals | 10 | 0 |