Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | WAFL | South Fremantle | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| 1995 | WAFL | South Fremantle | 33 | 12 | 4 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 6-6-0 |
| 1996 | WAFL | South Fremantle | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1998 | WAFL | Peel Thunder | 5 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-15-0 |
| 1999 | WAFL | Peel Thunder | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-15-0 |
| Peel Thunder | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-30-0 | |||
| South Fremantle | 17 | 5 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 7-10-0 | |||
| Totals | 48 | 21 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 8-40-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| East Fremantle | 7 | 3 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 1-6-0 |
| East Perth | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Perth | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| South Fremantle | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| Subiaco | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6-0 |
| Swan Districts | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
| West Perth | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Totals | 48 | 21 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 8-40-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Bassendean Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Claremont Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| East Fremantle Oval | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Fremantle Oval | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
| Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Rockingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Rushton Park | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-15-0 |
| Subiaco Oval | 6 | 3 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0-6-0 |
| Totals | 48 | 21 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 8-40-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-39-0 |
| WAFL Finals | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0-1-0 |
| Totals | 48 | 21 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 8-40-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1994 | WAFL | South Fremantle | 4 | 1.0 | 1-3-0 |
| 1995 | WAFL | South Fremantle | 12 | 4.0 | 6-6-0 |
| 1996 | WAFL | South Fremantle | 1 | 0.0 | 0-1-0 |
| 1998 | WAFL | Peel Thunder | 16 | 10.0 | 1-15-0 |
| 1999 | WAFL | Peel Thunder | 15 | 6.0 | 0-15-0 |
| Totals | 48 | 21.0 | 8-40-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 3.0 | 1-4-0 |
| East Fremantle | 7 | 3.0 | 1-6-0 |
| East Perth | 5 | 3.0 | 2-3-0 |
| Perth | 6 | 3.0 | 1-5-0 |
| South Fremantle | 5 | 2.0 | 0-5-0 |
| Subiaco | 6 | 3.0 | 0-6-0 |
| Swan Districts | 8 | 2.0 | 1-7-0 |
| West Perth | 6 | 2.0 | 2-4-0 |
| Totals | 48 | 21.0 | 8-40-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 0.0 | 0-2-0 |
| Bassendean Oval | 4 | 0.0 | 0-4-0 |
| Claremont Oval | 2 | 0.0 | 0-2-0 |
| East Fremantle Oval | 3 | 2.0 | 0-3-0 |
| Fremantle Oval | 12 | 4.0 | 7-5-0 |
| Lathlain Park | 1 | 0.0 | 0-1-0 |
| Perth Oval | 2 | 2.0 | 1-1-0 |
| Rockingham | 1 | 0.0 | 0-1-0 |
| Rushton Park | 15 | 10.0 | 0-15-0 |
| Subiaco Oval | 6 | 3.0 | 0-6-0 |
| Totals | 48 | 21.0 | 8-40-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 47 | 21.0 | 8-39-0 |
| Finals | 1 | 0.0 | 0-1-0 |
| Totals | 48 | 21.0 | 8-40-0 |
Click headings to sort data