Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | WAFL | Swan Districts | 17 | 19 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-12-0 |
| 1973 | WAFL | Swan Districts | 17 | 11 | 8 | 6 | 55 | 44 | 11 | 9 | 0 | 0 | 0 | 3-8-0 |
| 1974 | WAFL | Swan Districts | 17 | 5 | 3 | 8 | 65 | 61 | 4 | 8 | 0 | 0 | 0 | 1-3-1 |
| Swan Districts | 35 | 37 | 38 | 120 | 105 | 15 | 17 | 0 | 0 | 0 | 11-23-1 | |||
| Totals | 35 | 37 | 38 | 120 | 105 | 15 | 17 | 0 | 0 | 0 | 11-23-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 2 | 4 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 0-3-0 |
| East Fremantle | 6 | 3 | 6 | 26 | 23 | 3 | 1 | 0 | 0 | 0 | 2-3-1 |
| East Perth | 5 | 6 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4-0 |
| Perth | 6 | 8 | 8 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0-6-0 |
| South Fremantle | 6 | 6 | 7 | 40 | 33 | 7 | 6 | 0 | 0 | 0 | 2-4-0 |
| Subiaco | 4 | 7 | 5 | 20 | 20 | 0 | 3 | 0 | 0 | 0 | 3-1-0 |
| West Perth | 5 | 5 | 6 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 3-2-0 |
| Totals | 35 | 37 | 38 | 120 | 105 | 15 | 17 | 0 | 0 | 0 | 11-23-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 16 | 17 | 19 | 31 | 29 | 2 | 6 | 0 | 0 | 0 | 9-7-0 |
| Claremont Oval | 2 | 2 | 3 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 0-2-0 |
| East Fremantle Oval | 3 | 1 | 2 | 26 | 23 | 3 | 1 | 0 | 0 | 0 | 1-1-1 |
| Fremantle Oval | 4 | 2 | 6 | 36 | 29 | 7 | 6 | 0 | 0 | 0 | 0-4-0 |
| Lathlain Park | 3 | 4 | 4 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0-3-0 |
| Leederville Oval | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth Oval | 3 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0-3-0 |
| Subiaco Oval | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 35 | 37 | 38 | 120 | 105 | 15 | 17 | 0 | 0 | 0 | 11-23-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 35 | 37 | 38 | 120 | 105 | 15 | 17 | 0 | 0 | 0 | 11-23-1 |
| Totals | 35 | 37 | 38 | 120 | 105 | 15 | 17 | 0 | 0 | 0 | 11-23-1 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1972 | WAFL | Swan Districts | 19 | 26.24 | 7-12-0 |
| 1973 | WAFL | Swan Districts | 11 | 8.6 | 3-8-0 |
| 1974 | WAFL | Swan Districts | 5 | 3.8 | 1-3-1 |
| Totals | 35 | 37.38 | 11-23-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 2.4 | 0-3-0 |
| East Fremantle | 6 | 3.6 | 2-3-1 |
| East Perth | 5 | 6.2 | 1-4-0 |
| Perth | 6 | 8.8 | 0-6-0 |
| South Fremantle | 6 | 6.7 | 2-4-0 |
| Subiaco | 4 | 7.5 | 3-1-0 |
| West Perth | 5 | 5.6 | 3-2-0 |
| Totals | 35 | 37.38 | 11-23-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 16 | 17.19 | 9-7-0 |
| Claremont Oval | 2 | 2.3 | 0-2-0 |
| East Fremantle Oval | 3 | 1.2 | 1-1-1 |
| Fremantle Oval | 4 | 2.6 | 0-4-0 |
| Lathlain Park | 3 | 4.4 | 0-3-0 |
| Leederville Oval | 2 | 3.1 | 0-2-0 |
| Perth Oval | 3 | 4.1 | 0-3-0 |
| Subiaco Oval | 2 | 4.2 | 1-1-0 |
| Totals | 35 | 37.38 | 11-23-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 35 | 37.38 | 11-23-1 |
| Totals | 35 | 37.38 | 11-23-1 |
Click headings to sort data