Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | WAFL | East Perth | 44 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| 1967 | WAFL | East Perth | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| 1968 | WAFL | East Perth | 11 | 5 | 1 | 2 | 17 | 7 | 10 | 2 | 11 | 0 | 0 | 2-3-0 |
| 1970 | WAFL | East Perth | 0,11 | 15 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-0 |
| 1971 | WAFL | East Perth | 0,11 | 19 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-3-0 |
| 1976 | WAFL | East Perth | 7 | 16 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12-4-0 |
| 1977 | WAFL | East Perth | 7 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 |
| 1977 | NFL | East Perth | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| 1978 | WAFL | East Perth | 7 | 9 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4-5-0 |
| 1979 | WAFL | East Perth | 1,26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
| 1979 | NFC | East Perth | 1,26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| East Perth | 104 | 29 | 25 | 24 | 8 | 16 | 2 | 11 | 0 | 0 | 68-36-0 | |||
| Totals | 104 | 29 | 25 | 24 | 8 | 16 | 2 | 11 | 0 | 0 | 68-36-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8-0 |
| Dandenong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 13 | 6 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 7-6-0 |
| Footscray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Hawthorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Norwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 13 | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7-6-0 |
| South Fremantle | 18 | 2 | 8 | 10 | 5 | 5 | 2 | 6 | 0 | 0 | 13-5-0 |
| Subiaco | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3-0 |
| Swan Districts | 12 | 4 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 11-1-0 |
| West Perth | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-5-0 |
| Totals | 104 | 29 | 25 | 24 | 8 | 16 | 2 | 11 | 0 | 0 | 68-36-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
| Claremont Oval | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| East Fremantle Oval | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Fremantle Oval | 8 | 1 | 5 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 5-3-0 |
| Lathlain Park | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Leederville Oval | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1-0 |
| Norwood Oval, SA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Perth Oval | 48 | 14 | 8 | 9 | 3 | 6 | 0 | 5 | 0 | 0 | 35-13-0 |
| Subiaco Oval | 13 | 3 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 6-7-0 |
| Waverley Park, Vic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 104 | 29 | 25 | 24 | 8 | 16 | 2 | 11 | 0 | 0 | 68-36-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 90 | 27 | 24 | 17 | 7 | 10 | 2 | 11 | 0 | 0 | 61-29-0 |
| WAFL Finals | 9 | 2 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 4-5-0 |
| National Competitions | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Totals | 104 | 29 | 25 | 24 | 8 | 16 | 2 | 11 | 0 | 0 | 68-36-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1971 | East Perth | Western Australia | South Australia | Adelaide Oval | 22 | 1 | 1 | L |
| Totals | 1 | 1 | 1 | 0-1 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1970 | East Perth | 2 | |
| 1976 | East Perth | 9 | |
| 1977 | East Perth | 3 | |
| 1979 | East Perth | 1 | |
| Totals | 15 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1966 | WAFL | East Perth | 5 | 2.2 | 4-1-0 |
| 1967 | WAFL | East Perth | 2 | 2.0 | 2-0-0 |
| 1968 | WAFL | East Perth | 5 | 1.2 | 2-3-0 |
| 1970 | WAFL | East Perth | 15 | 11.10 | 10-5-0 |
| 1971 | WAFL | East Perth | 19 | 7.8 | 16-3-0 |
| 1976 | WAFL | East Perth | 16 | 1.1 | 12-4-0 |
| 1977 | NFL | East Perth | 3 | 0.0 | 2-1-0 |
| 1977 | WAFL | East Perth | 18 | 5.0 | 10-8-0 |
| 1978 | WAFL | East Perth | 9 | 0.2 | 4-5-0 |
| 1979 | NFC | East Perth | 2 | 0.0 | 1-1-0 |
| 1979 | WAFL | East Perth | 10 | 0.0 | 5-5-0 |
| Totals | 104 | 29.25 | 68-36-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 13 | 2.4 | 5-8-0 |
| Dandenong | 1 | 0.0 | 1-0-0 |
| East Fremantle | 13 | 6.2 | 7-6-0 |
| Footscray | 1 | 0.0 | 1-0-0 |
| Hawthorn | 1 | 0.0 | 0-1-0 |
| Norwood | 1 | 0.0 | 0-1-0 |
| Perth | 13 | 3.3 | 7-6-0 |
| South Fremantle | 18 | 2.8 | 13-5-0 |
| Subiaco | 12 | 4.1 | 9-3-0 |
| Swan Districts | 12 | 4.3 | 11-1-0 |
| West Perth | 19 | 8.4 | 14-5-0 |
| Totals | 104 | 29.25 | 68-36-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 6 | 3.2 | 5-1-0 |
| Claremont Oval | 7 | 1.3 | 4-3-0 |
| East Fremantle Oval | 6 | 5.2 | 1-5-0 |
| Fremantle Oval | 8 | 1.5 | 5-3-0 |
| Lathlain Park | 3 | 0.1 | 2-1-0 |
| Leederville Oval | 9 | 2.3 | 8-1-0 |
| Norwood Oval, SA | 2 | 0.0 | 1-1-0 |
| Perth Oval | 48 | 14.8 | 35-13-0 |
| Subiaco Oval | 13 | 3.1 | 6-7-0 |
| Waverley Park, Vic | 2 | 0.0 | 1-1-0 |
| Totals | 104 | 29.25 | 68-36-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 90 | 27.24 | 61-29-0 |
| Finals | 9 | 2.1 | 4-5-0 |
| Non-WAFL | 5 | 0.0 | 3-2-0 |
| Totals | 104 | 29.25 | 68-36-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1971 | South Australia | Adelaide Oval | 1.1 | L |
| Totals | 1 | 1.1 | 0-1 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1970 | East Perth | 2 | |
| 1976 | East Perth | 9 | |
| 1977 | East Perth | 3 | |
| 1979 | East Perth | 1 | |
| Totals | 15 | 0 |