Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | WAFL | Claremont | 3 | 9 | 2 | 3 | 104 | 72 | 32 | 15 | 1 | 4 | 2 | 2-7-0 |
| Claremont | 9 | 2 | 3 | 104 | 72 | 32 | 15 | 1 | 4 | 2 | 2-7-0 | |||
| Totals | 9 | 2 | 3 | 104 | 72 | 32 | 15 | 1 | 4 | 2 | 2-7-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008 | WAFL | Claremont | West Perth | Claremont Oval | 3 | 0 | 1 | 14 | 10 | 4 | 1 | 0 | 0 | 0 | R1,2008 | W |
| 2 | 2008 | WAFL | Claremont | Subiaco | Leederville Oval | 3 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 3 | 2 | R2,2008 | L |
| 3 | 2008 | WAFL | Claremont | Swan Districts | Bassendean Oval | 3 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | R3,2008 | L |
| 4 | 2008 | WAFL | Claremont | East Perth | Claremont Oval | 3 | 1 | 0 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | R4,2008 | W |
| 5 | 2008 | WAFL | Claremont | South Fremantle | Claremont Oval | 3 | 0 | 0 | 18 | 11 | 7 | 4 | 0 | 0 | 0 | R6,2008 | L |
| 6 | 2008 | WAFL | Claremont | Perth | Claremont Oval | 3 | 0 | 0 | 18 | 13 | 5 | 4 | 0 | 0 | 0 | R8,2008 | L |
| 7 | 2008 | WAFL | Claremont | East Fremantle | Geraldton Recreation Ground | 3 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | R9,2008 | L |
| 8 | 2008 | WAFL | Claremont | East Perth | Leederville Oval | 3 | 1 | 1 | 13 | 9 | 4 | 1 | 1 | 0 | 0 | R13,2008 | L |
| 9 | 2008 | WAFL | Claremont | Peel Thunder | Claremont Oval | 3 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | R14,2008 | L |
| 9 | 2 | 3 | 104 | 72 | 32 | 15 | 1 | 4 | 2 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 2 | 2 | 1 | 26 | 17 | 9 | 2 | 1 | 0 | 0 | 1-1-0 |
| Peel Thunder | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 1 | 0 | 0 | 18 | 13 | 5 | 4 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 1 | 0 | 0 | 18 | 11 | 7 | 4 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 1 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 3 | 2 | 0-1-0 |
| Swan Districts | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 0-1-0 |
| West Perth | 1 | 0 | 1 | 14 | 10 | 4 | 1 | 0 | 0 | 0 | 1-0-0 |
| Totals | 9 | 2 | 3 | 104 | 72 | 32 | 15 | 1 | 4 | 2 | 2-7-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 0-1-0 |
| Claremont Oval | 5 | 1 | 2 | 68 | 46 | 22 | 10 | 0 | 0 | 0 | 2-3-0 |
| Geraldton Recreation Ground | 1 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 2 | 1 | 1 | 19 | 13 | 6 | 4 | 1 | 3 | 2 | 0-2-0 |
| Totals | 9 | 2 | 3 | 104 | 72 | 32 | 15 | 1 | 4 | 2 | 2-7-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 9 | 2 | 3 | 104 | 72 | 32 | 15 | 1 | 4 | 2 | 2-7-0 |
| Totals | 9 | 2 | 3 | 104 | 72 | 32 | 15 | 1 | 4 | 2 | 2-7-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2008 | WAFL | Claremont | 9 | 2.3 | 2-7-0 |
| Totals | 9 | 2.3 | 2-7-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 2 | 2.1 | 1-1-0 |
| Peel Thunder | 1 | 0.1 | 0-1-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| South Fremantle | 1 | 0.0 | 0-1-0 |
| Subiaco | 1 | 0.0 | 0-1-0 |
| Swan Districts | 1 | 0.0 | 0-1-0 |
| West Perth | 1 | 0.1 | 1-0-0 |
| Totals | 9 | 2.3 | 2-7-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.0 | 0-1-0 |
| Claremont Oval | 5 | 1.2 | 2-3-0 |
| Geraldton Recreation Ground | 1 | 0.0 | 0-1-0 |
| Leederville Oval | 2 | 1.1 | 0-2-0 |
| Totals | 9 | 2.3 | 2-7-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 9 | 2.3 | 2-7-0 |
| Totals | 9 | 2.3 | 2-7-0 |
Click headings to sort data
Click headings to sort data