Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | WAFL | Claremont | 0 | 17 | 70 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14-0 |
| 1974 | WAFL | Claremont | 16 | 10 | 33 | 19 | 94 | 79 | 15 | 49 | 0 | 0 | 0 | 4-6-0 |
| 1975 | WAFL | Claremont | 16 | 6 | 11 | 12 | 77 | 55 | 22 | 41 | 0 | 0 | 0 | 0-6-0 |
| Claremont | 33 | 114 | 92 | 171 | 134 | 37 | 90 | 0 | 0 | 0 | 7-26-0 | |||
| Totals | 33 | 114 | 92 | 171 | 134 | 37 | 90 | 0 | 0 | 0 | 7-26-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 4 | 12 | 12 | 19 | 16 | 3 | 6 | 0 | 0 | 0 | 0-4-0 |
| East Perth | 4 | 13 | 12 | 17 | 15 | 2 | 9 | 0 | 0 | 0 | 0-4-0 |
| Perth | 4 | 8 | 6 | 23 | 15 | 8 | 11 | 0 | 0 | 0 | 1-3-0 |
| South Fremantle | 3 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Subiaco | 6 | 24 | 16 | 39 | 30 | 9 | 21 | 0 | 0 | 0 | 1-5-0 |
| Swan Districts | 6 | 27 | 17 | 29 | 27 | 2 | 15 | 0 | 0 | 0 | 2-4-0 |
| West Perth | 6 | 16 | 16 | 44 | 31 | 13 | 28 | 0 | 0 | 0 | 2-4-0 |
| Totals | 33 | 114 | 92 | 171 | 134 | 37 | 90 | 0 | 0 | 0 | 7-26-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 4 | 16 | 10 | 18 | 17 | 1 | 10 | 0 | 0 | 0 | 2-2-0 |
| Claremont Oval | 19 | 61 | 57 | 96 | 70 | 26 | 49 | 0 | 0 | 0 | 3-16-0 |
| East Fremantle Oval | 2 | 5 | 6 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 0-2-0 |
| Fremantle Oval | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 3 | 10 | 6 | 19 | 15 | 4 | 13 | 0 | 0 | 0 | 1-2-0 |
| Perth Oval | 2 | 7 | 4 | 12 | 10 | 2 | 6 | 0 | 0 | 0 | 0-2-0 |
| Subiaco Oval | 2 | 11 | 6 | 16 | 14 | 2 | 9 | 0 | 0 | 0 | 1-1-0 |
| Totals | 33 | 114 | 92 | 171 | 134 | 37 | 90 | 0 | 0 | 0 | 7-26-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 33 | 114 | 92 | 171 | 134 | 37 | 90 | 0 | 0 | 0 | 7-26-0 |
| Totals | 33 | 114 | 92 | 171 | 134 | 37 | 90 | 0 | 0 | 0 | 7-26-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1973 | Claremont | Western Australia | Victoria | VFL Park | 18 | 1 | 0 | L |
| Totals | 1 | 1 | 0 | 0-1 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1973 | WAFL | Claremont | 17 | 70.61 | 3-14-0 |
| 1974 | WAFL | Claremont | 10 | 33.19 | 4-6-0 |
| 1975 | WAFL | Claremont | 6 | 11.12 | 0-6-0 |
| Totals | 33 | 114.92 | 7-26-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 4 | 12.12 | 0-4-0 |
| East Perth | 4 | 13.12 | 0-4-0 |
| Perth | 4 | 8.6 | 1-3-0 |
| South Fremantle | 3 | 14.13 | 1-2-0 |
| Subiaco | 6 | 24.16 | 1-5-0 |
| Swan Districts | 6 | 27.17 | 2-4-0 |
| West Perth | 6 | 16.16 | 2-4-0 |
| Totals | 33 | 114.92 | 7-26-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 4 | 16.10 | 2-2-0 |
| Claremont Oval | 19 | 61.57 | 3-16-0 |
| East Fremantle Oval | 2 | 5.6 | 0-2-0 |
| Fremantle Oval | 1 | 4.3 | 0-1-0 |
| Leederville Oval | 3 | 10.6 | 1-2-0 |
| Perth Oval | 2 | 7.4 | 0-2-0 |
| Subiaco Oval | 2 | 11.6 | 1-1-0 |
| Totals | 33 | 114.92 | 7-26-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 33 | 114.92 | 7-26-0 |
| Totals | 33 | 114.92 | 7-26-0 |