Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | WAFL | East Perth | 43 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| 1990 | WAFL | East Perth | 17 | 12 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
| 1991 | WAFL | East Perth | 17 | 18 | 8 | 0 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 9-9-0 |
| East Perth | 33 | 19 | 13 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 13-20-0 | |||
| Totals | 33 | 19 | 13 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 13-20-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| East Fremantle | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Perth | 6 | 3 | 5 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 2-4-0 |
| South Fremantle | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Subiaco | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Swan Districts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| West Perth | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| Totals | 33 | 19 | 13 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 13-20-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Claremont Oval | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| East Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Lathlain Park | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Leederville Oval | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Perth Oval | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6-0 |
| Subiaco Oval | 2 | 0 | 2 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 0-2-0 |
| WACA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Wanneroo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 33 | 19 | 13 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 13-20-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 32 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-19-0 |
| WAFL Finals | 1 | 0 | 0 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 0-1-0 |
| Totals | 33 | 19 | 13 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 13-20-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOO,1992 | East Perth | Western Australia | Victoria | Melbourne Cricket Ground | 17 | 0 | 0 | L |
| 2 | SOO,1993 | East Perth | Western Australia | South Australia | Football Park, Adelaide | 11 | 0 | 0 | L |
| 3 | SOO,1995 | East Perth | Western Australia | Allies | Subiaco Oval | 11 | 1 | 0 | L |
| Totals | 3 | 1 | 0 | 0-3 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1989 | WAFL | East Perth | 3 | 0.2 | 0-3-0 |
| 1990 | WAFL | East Perth | 12 | 11.11 | 4-8-0 |
| 1991 | WAFL | East Perth | 18 | 8.0 | 9-9-0 |
| Totals | 33 | 19.13 | 13-20-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 8.2 | 1-3-0 |
| East Fremantle | 5 | 0.1 | 1-4-0 |
| Perth | 6 | 3.5 | 2-4-0 |
| South Fremantle | 4 | 2.1 | 3-1-0 |
| Subiaco | 5 | 0.3 | 1-4-0 |
| Swan Districts | 4 | 0.0 | 1-3-0 |
| West Perth | 5 | 6.1 | 4-1-0 |
| Totals | 33 | 19.13 | 13-20-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 0.0 | 0-2-0 |
| Claremont Oval | 3 | 6.0 | 0-3-0 |
| East Fremantle Oval | 2 | 0.0 | 0-2-0 |
| Fremantle Oval | 2 | 0.0 | 1-1-0 |
| Lathlain Park | 3 | 2.4 | 1-2-0 |
| Leederville Oval | 2 | 4.0 | 2-0-0 |
| Perth Oval | 13 | 7.6 | 7-6-0 |
| Subiaco Oval | 2 | 0.2 | 0-2-0 |
| WACA | 3 | 0.1 | 1-2-0 |
| Wanneroo | 1 | 0.0 | 1-0-0 |
| Totals | 33 | 19.13 | 13-20-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 32 | 19.13 | 13-19-0 |
| Finals | 1 | 0.0 | 0-1-0 |
| Totals | 33 | 19.13 | 13-20-0 |