| 1st Qtr | 2nd Qtr | 3rd Qtr | Final Score | |
|---|---|---|---|---|
| Western Australia | 1.3 (9) | 3.5 (23) | 6.9 (45) | 8.13 (61) |
| Allies | 3.5 (23) | 6.10 (46) | 9.11 (65) | 13.14 (92) |
| 1st Qtr | 2nd Qtr | 3rd Qtr | Final Margin | |
|---|---|---|---|---|
| Western Australia | -14 | -23 | -20 | -31 |
| Allies | 14 | 23 | 20 | 31 |
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
|---|---|---|---|---|
| Western Australia | 1.3 (9) | 2.2 (14) | 3.4 (22) | 2.4 (16) |
| Allies | 3.5 (23) | 3.5 (23) | 3.1 (19) | 4.3 (27) |
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
|---|---|---|---|---|
| Western Australia | -14 | -9 | 3 | -11 |
| Allies | 14 | 9 | -3 | 11 |
| 1st Half | 2nd Half | |
|---|---|---|
| Western Australia | 3.5 (23) | 5.8 (38) |
| Allies | 6.10 (46) | 7.4 (46) |
| 1st Half | 2nd Half | |
|---|---|---|
| Western Australia | -23 | -8 |
| Allies | 23 | 8 |
Click headings to sort data
|
The data on this page displays records up to and including the game being viewed
| Head to Head |
|---|
| Overall - Played: 1, Western Australia: 0, Allies: 1, Drawn: 0 |
| Subiaco Oval - Played: 1, Western Australia: 0, Allies: 1, Drawn: 0 |
| 1995 - Played: 1, Western Australia: 0, Allies: 1, Drawn: 0 |
| Western Australia |
|---|
| Overall - Played: 201, Won: 97, Lost: 104, Drawn: 0 |
| Subiaco Oval - Played: 73, Won: 41, Lost: 32, Drawn: 0 |
| 1995 - Played: 1, Won: 0, Lost: 1, Drawn: 0 |
The data on this page displays records up to and including the game being viewed
The data on this page displays records up to and including the game being viewed
|
Western Australia v Allies
Sun 18-Jun-1995
The data in the tables on this page are best viewed in landscape mode!
| Date: Sun 18-Jun-1995 |
| Att: 15711 Venue: Subiaco Oval |
| Allies won by 31 points |
| Quarter by Quarter Scores | ||||
|---|---|---|---|---|
| Western Australia | 1.3 (9) | 3.5 (23) | 6.9 (45) | 8.13 (61) |
| Allies | 3.5 (23) | 6.10 (46) | 9.11 (65) | 13.14 (92) |
| Quarter by Quarter Margins | ||||
|---|---|---|---|---|
| Western Australia | -14 | -23 | -20 | -31 |
| Allies | 14 | 23 | 20 | 31 |
| Scores for Each Quarter | ||||
|---|---|---|---|---|
| Western Australia | 1.3 (9) | 2.2 (14) | 3.4 (22) | 2.4 (16) |
| Allies | 3.5 (23) | 3.5 (23) | 3.1 (19) | 4.3 (27) |
| Margins for Each Quarter | ||||
|---|---|---|---|---|
| Western Australia | -14 | -9 | 3 | -11 |
| Allies | 14 | 9 | -3 | 11 |
| Scores for Each Half | ||
|---|---|---|
| Western Australia | 3.5 (23) | 5.8 (38) |
| Allies | 6.10 (46) | 7.4 (46) |
| Margins for Each Half | ||
|---|---|---|
| Western Australia | -23 | -8 |
| Allies | 23 | 8 |
| Western Australia Player Statistics |
| # | Player | D | K | HB | M | T | HO | I50 | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | LAIDLEY, Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WINMAR, Nicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | BANFIELD, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ALLAN, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MCMANUS, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MANN, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | O'REILLY, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SEECAMP, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | SYMONS, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CONNELL, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KICKETT, Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | EVANS, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | LANGDON, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ZANOTTI, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | KICKETT, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JAKOVICH, Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | LEWIS, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | DELANEY, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BURROWS, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | HART, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | WATERMAN, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | TURNBULL, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Win Loss Records
| Head to Head |
|---|
| Overall - Played: 1, Western Australia: 0, Allies: 1, Drawn: 0 |
| Subiaco Oval - Played: 1, Western Australia: 0, Allies: 1, Drawn: 0 |
| 1995 - Played: 1, Western Australia: 0, Allies: 1, Drawn: 0 |
| Western Australia |
|---|
| Overall - Played: 201, Won: 97, Lost: 104, Drawn: 0 |
| Subiaco Oval - Played: 73, Won: 41, Lost: 32, Drawn: 0 |
| 1995 - Played: 1, Won: 0, Lost: 1, Drawn: 0 |
