Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | WAFL | South Fremantle | 34 | 13 | 21 | 15 | 226 | 181 | 45 | 52 | 0 | 0 | 0 | 9-4-0 |
| 1984 | WAFL | South Fremantle | 34 | 18 | 31 | 28 | 270 | 204 | 66 | 67 | 1 | 0 | 0 | 8-9-1 |
| 1985 | WAFL | South Fremantle | 7 | 15 | 25 | 24 | 276 | 213 | 63 | 63 | 0 | 0 | 0 | 5-10-0 |
| 1986 | WAFL | South Fremantle | 7 | 12 | 21 | 18 | 269 | 211 | 58 | 55 | 0 | 0 | 0 | 6-6-0 |
| South Fremantle | 58 | 98 | 85 | 1041 | 809 | 232 | 237 | 1 | 0 | 0 | 28-29-1 | |||
| Totals | 58 | 98 | 85 | 1041 | 809 | 232 | 237 | 1 | 0 | 0 | 28-29-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 10 | 19 | 8 | 159 | 131 | 28 | 42 | 1 | 0 | 0 | 5-5-0 |
| East Fremantle | 10 | 13 | 12 | 186 | 140 | 46 | 33 | 0 | 0 | 0 | 3-7-0 |
| East Perth | 7 | 11 | 13 | 117 | 91 | 26 | 13 | 0 | 0 | 0 | 5-2-0 |
| Perth | 5 | 5 | 9 | 97 | 70 | 27 | 26 | 0 | 0 | 0 | 3-2-0 |
| Subiaco | 9 | 16 | 14 | 136 | 113 | 23 | 35 | 0 | 0 | 0 | 5-4-0 |
| Swan Districts | 9 | 18 | 16 | 173 | 133 | 40 | 44 | 0 | 0 | 0 | 3-6-0 |
| West Perth | 8 | 16 | 13 | 173 | 131 | 42 | 44 | 0 | 0 | 0 | 4-3-1 |
| Totals | 58 | 98 | 85 | 1041 | 809 | 232 | 237 | 1 | 0 | 0 | 28-29-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 4 | 7 | 44 | 34 | 10 | 14 | 0 | 0 | 0 | 0-3-0 |
| Claremont Oval | 3 | 0 | 2 | 48 | 38 | 10 | 13 | 0 | 0 | 0 | 1-2-0 |
| East Fremantle Oval | 6 | 9 | 5 | 115 | 90 | 25 | 20 | 0 | 0 | 0 | 1-5-0 |
| Fremantle Oval | 23 | 47 | 37 | 416 | 331 | 85 | 94 | 1 | 0 | 0 | 17-6-0 |
| Lathlain Park | 2 | 1 | 2 | 45 | 33 | 12 | 16 | 0 | 0 | 0 | 0-2-0 |
| Leederville Oval | 4 | 6 | 6 | 71 | 50 | 21 | 15 | 0 | 0 | 0 | 0-3-1 |
| Perth Oval | 5 | 8 | 11 | 92 | 72 | 20 | 10 | 0 | 0 | 0 | 3-2-0 |
| Rushton Park | 1 | 1 | 2 | 23 | 16 | 7 | 6 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 11 | 22 | 13 | 187 | 145 | 42 | 49 | 0 | 0 | 0 | 5-6-0 |
| Totals | 58 | 98 | 85 | 1041 | 809 | 232 | 237 | 1 | 0 | 0 | 28-29-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 56 | 94 | 84 | 1012 | 783 | 229 | 230 | 1 | 0 | 0 | 28-27-1 |
| WAFL Finals | 2 | 4 | 1 | 29 | 26 | 3 | 7 | 0 | 0 | 0 | 0-2-0 |
| Totals | 58 | 98 | 85 | 1041 | 809 | 232 | 237 | 1 | 0 | 0 | 28-29-1 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOO,1988 | South Fremantle | Western Australia | New South Wales | Football Park, Adelaide | 10 | 0 | 0 | L |
| 2 | SOO,1989 | South Fremantle | Western Australia | Victoria | WACA | 7 | 2 | 2 | L |
| 3 | SOO,1990 | South Fremantle | Western Australia | Victoria | WACA | 7 | 2 | 0 | L |
| 4 | SOO,1991 | South Fremantle | Western Australia | Victoria | WACA | 6 | 0 | 0 | W |
| 5 | SOO,1992 | South Fremantle | Western Australia | Victoria | Melbourne Cricket Ground | 1 | 2 | 0 | L |
| 6 | SOO,1993 | South Fremantle | Western Australia | South Australia | Football Park, Adelaide | 7 | 0 | 0 | L |
| 7 | SOO,1995 | South Fremantle | Western Australia | Allies | Subiaco Oval | 5 | 1 | 0 | L |
| 8 | SOO,1997 | South Fremantle | Western Australia | Allies | Subiaco Oval | 5 | 2 | 0 | L |
| Totals | 8 | 9 | 2 | 1-7 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1983 | South Fremantle | 1 | |
| 1985 | South Fremantle | 3 | |
| 1986 | South Fremantle | 14 | |
| Totals | 18 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1983 | WAFL | South Fremantle | 13 | 21.15 | 9-4-0 |
| 1984 | WAFL | South Fremantle | 18 | 31.28 | 8-9-1 |
| 1985 | WAFL | South Fremantle | 15 | 25.24 | 5-10-0 |
| 1986 | WAFL | South Fremantle | 12 | 21.18 | 6-6-0 |
| Totals | 58 | 98.85 | 28-29-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 10 | 19.8 | 5-5-0 |
| East Fremantle | 10 | 13.12 | 3-7-0 |
| East Perth | 7 | 11.13 | 5-2-0 |
| Perth | 5 | 5.9 | 3-2-0 |
| Subiaco | 9 | 16.14 | 5-4-0 |
| Swan Districts | 9 | 18.16 | 3-6-0 |
| West Perth | 8 | 16.13 | 4-3-1 |
| Totals | 58 | 98.85 | 28-29-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 4.7 | 0-3-0 |
| Claremont Oval | 3 | 0.2 | 1-2-0 |
| East Fremantle Oval | 6 | 9.5 | 1-5-0 |
| Fremantle Oval | 23 | 47.37 | 17-6-0 |
| Lathlain Park | 2 | 1.2 | 0-2-0 |
| Leederville Oval | 4 | 6.6 | 0-3-1 |
| Perth Oval | 5 | 8.11 | 3-2-0 |
| Rushton Park | 1 | 1.2 | 1-0-0 |
| Subiaco Oval | 11 | 22.13 | 5-6-0 |
| Totals | 58 | 98.85 | 28-29-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 56 | 94.84 | 28-27-1 |
| Finals | 2 | 4.1 | 0-2-0 |
| Totals | 58 | 98.85 | 28-29-1 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1988 | New South Wales | Football Park, Adelaide | 0.0 | L |
| 2 | 1989 | Victoria | WACA | 2.2 | L |
| 3 | 1990 | Victoria | WACA | 2.0 | L |
| 4 | 1991 | Victoria | WACA | 0.0 | W |
| 5 | 1992 | Victoria | Melbourne Cricket Ground | 2.0 | L |
| 6 | 1993 | South Australia | Football Park, Adelaide | 0.0 | L |
| 7 | 1995 | Allies | Subiaco Oval | 1.0 | L |
| 8 | 1997 | Allies | Subiaco Oval | 2.0 | L |
| Totals | 8 | 9.2 | 1-7 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1983 | South Fremantle | 1 | |
| 1985 | South Fremantle | 3 | |
| 1986 | South Fremantle | 14 | |
| Totals | 18 | 0 |