Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | WAFL | Claremont | 7,28,43 | 22 | 37 | 22 | 35 | 30 | 5 | 9 | 0 | 0 | 0 | 17-5-0 |
1990 | WAFL | Claremont WCE | 7 | 20 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7-0 |
1991 | WAFL | Claremont WCE | 2,4 | 13 | 31 | 4 | 41 | 28 | 13 | 13 | 0 | 0 | 0 | 12-1-0 |
1992 | WAFL | Claremont WCE | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
1993 | WAFL | Claremont WCE | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1994 | WAFL | Claremont WCE | 15,28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
1995 | WAFL | Claremont WCE | 2,8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
1997 | WAFL | Claremont WCE | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
1998 | WAFL | Claremont WCE | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
Claremont | 75 | 116 | 60 | 76 | 58 | 18 | 22 | 0 | 0 | 0 | 52-23-0 | |||
Totals | 75 | 116 | 60 | 76 | 58 | 18 | 22 | 0 | 0 | 0 | 52-23-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 9 | 7 | 14 | 21 | 18 | 3 | 4 | 0 | 0 | 0 | 5-4-0 |
East Perth | 11 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Peel Thunder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2-0 |
South Fremantle | 11 | 26 | 9 | 14 | 12 | 2 | 5 | 0 | 0 | 0 | 8-3-0 |
Subiaco | 10 | 18 | 10 | 41 | 28 | 13 | 13 | 0 | 0 | 0 | 7-3-0 |
Swan Districts | 14 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-0 |
West Perth | 9 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1-0 |
75 | 116 | 60 | 76 | 58 | 18 | 22 | 0 | 0 | 0 | 52-23-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
Claremont Oval | 32 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-8-0 |
Collingwood Park, Albany | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle Oval | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Fremantle Oval | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
Lathlain Park | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
Leederville Oval | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
Perth Oval | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
Rockingham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Rushton Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 10 | 18 | 19 | 76 | 58 | 18 | 22 | 0 | 0 | 0 | 7-3-0 |
WACA | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
75 | 116 | 60 | 76 | 58 | 18 | 22 | 0 | 0 | 0 | 52-23-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 68 | 102 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47-21-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 7 | 14 | 14 | 76 | 58 | 18 | 22 | 0 | 0 | 0 | 5-2-0 |
Totals | 75 | 116 | 60 | 76 | 58 | 18 | 22 | 0 | 0 | 0 | 52-23-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1990 | Claremont | Western Australia | South Australia | Football Park, Adelaide | 7 | 0 | 2 | L |
2 | State,1992 | Claremont | Western Australia | South Australia | Football Park, Adelaide | 14 | 2 | 0 | L |
3 | SOO,1995 | Claremont | Western Australia | Allies | Subiaco Oval | 18 | 1 | 0 | L |
3 | 3 | 2 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1989 | WAFL | Claremont | 22 | 37.22 | 17-5-0 |
1990 | WAFL | Claremont WCE | 20 | 34.30 | 13-7-0 |
1991 | WAFL | Claremont WCE | 13 | 31.4 | 12-1-0 |
1992 | WAFL | Claremont WCE | 4 | 3.4 | 1-3-0 |
1993 | WAFL | Claremont WCE | 1 | 1.0 | 0-1-0 |
1994 | WAFL | Claremont WCE | 2 | 4.0 | 2-0-0 |
1995 | WAFL | Claremont WCE | 3 | 1.0 | 2-1-0 |
1997 | WAFL | Claremont WCE | 4 | 1.0 | 0-4-0 |
1998 | WAFL | Claremont WCE | 6 | 4.0 | 5-1-0 |
Claremont | 75 | 116.60 | 52-23-0 | ||
Totals | 75 | 116.60 | 52-23-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 9 | 7.14 | 5-4-0 |
East Perth | 11 | 14.11 | 8-3-0 |
Peel Thunder | 2 | 1.0 | 1-1-0 |
Perth | 9 | 9.5 | 7-2-0 |
South Fremantle | 11 | 26.9 | 8-3-0 |
Subiaco | 10 | 18.10 | 7-3-0 |
Swan Districts | 14 | 24.7 | 8-6-0 |
West Perth | 9 | 17.4 | 8-1-0 |
75 | 116.60 | 52-23-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 7 | 8.0 | 4-3-0 |
Claremont Oval | 32 | 49.22 | 24-8-0 |
Collingwood Park, Albany | 1 | 2.0 | 1-0-0 |
East Fremantle Oval | 2 | 1.2 | 0-2-0 |
Fremantle Oval | 4 | 9.2 | 3-1-0 |
Lathlain Park | 4 | 4.3 | 3-1-0 |
Leederville Oval | 3 | 11.1 | 3-0-0 |
Perth Oval | 6 | 7.6 | 3-3-0 |
Rockingham | 1 | 1.0 | 0-1-0 |
Rushton Park | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 10 | 18.19 | 7-3-0 |
WACA | 4 | 6.5 | 3-1-0 |
75 | 116.60 | 52-23-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 68 | 102.46 | 47-21-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 7 | 14.14 | 5-2-0 |
Totals | 75 | 116.60 | 52-23-0 |