Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | WAFL | Perth | 16 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| 1962 | WAFL | Perth | 16 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
| 1964 | WAFL | Perth | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9-0 |
| 1965 | WAFL | Perth | 15 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
| 1966 | WAFL | Perth | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-4-0 |
| 1967 | WAFL | Perth | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| 1968 | WAFL | Perth | 15 | 10 | 0 | 1 | 78 | 65 | 13 | 10 | 0 | 0 | 0 | 9-1-0 |
| Perth | 91 | 18 | 8 | 78 | 65 | 13 | 10 | 0 | 0 | 0 | 57-34-0 | |||
| Totals | 91 | 18 | 8 | 78 | 65 | 13 | 10 | 0 | 0 | 0 | 57-34-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
| East Fremantle | 15 | 6 | 0 | 19 | 17 | 2 | 4 | 0 | 0 | 0 | 8-7-0 |
| East Perth | 12 | 1 | 0 | 20 | 17 | 3 | 0 | 0 | 0 | 0 | 8-4-0 |
| South Fremantle | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1-0 |
| Subiaco | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-0 |
| Swan Districts | 14 | 2 | 3 | 17 | 11 | 6 | 2 | 0 | 0 | 0 | 7-7-0 |
| West Perth | 13 | 2 | 3 | 22 | 20 | 2 | 4 | 0 | 0 | 0 | 7-6-0 |
| Totals | 91 | 18 | 8 | 78 | 65 | 13 | 10 | 0 | 0 | 0 | 57-34-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 8 | 2 | 3 | 17 | 11 | 6 | 2 | 0 | 0 | 0 | 4-4-0 |
| Claremont Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| East Fremantle Oval | 8 | 4 | 0 | 19 | 17 | 2 | 4 | 0 | 0 | 0 | 3-5-0 |
| Fremantle Oval | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
| Lathlain Park | 45 | 10 | 4 | 37 | 32 | 5 | 2 | 0 | 0 | 0 | 29-16-0 |
| Leederville Oval | 5 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 4-1-0 |
| Perth Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Subiaco Oval | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
| Totals | 91 | 18 | 8 | 78 | 65 | 13 | 10 | 0 | 0 | 0 | 57-34-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 87 | 18 | 8 | 78 | 65 | 13 | 10 | 0 | 0 | 0 | 55-32-0 |
| WAFL Finals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Totals | 91 | 18 | 8 | 78 | 65 | 13 | 10 | 0 | 0 | 0 | 57-34-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1961 | WAFL | Perth | 6 | 8.6 | 4-2-0 |
| 1962 | WAFL | Perth | 8 | 8.1 | 2-6-0 |
| 1964 | WAFL | Perth | 23 | 0.0 | 14-9-0 |
| 1965 | WAFL | Perth | 19 | 2.0 | 9-10-0 |
| 1966 | WAFL | Perth | 20 | 0.0 | 16-4-0 |
| 1967 | WAFL | Perth | 5 | 0.0 | 3-2-0 |
| 1968 | WAFL | Perth | 10 | 0.1 | 9-1-0 |
| Totals | 91 | 18.8 | 57-34-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 13 | 1.2 | 9-4-0 |
| East Fremantle | 15 | 6.0 | 8-7-0 |
| East Perth | 12 | 1.0 | 8-4-0 |
| South Fremantle | 10 | 1.0 | 9-1-0 |
| Subiaco | 14 | 5.0 | 9-5-0 |
| Swan Districts | 14 | 2.3 | 7-7-0 |
| West Perth | 13 | 2.3 | 7-6-0 |
| Totals | 91 | 18.8 | 57-34-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 8 | 2.3 | 4-4-0 |
| Claremont Oval | 4 | 0.0 | 2-2-0 |
| East Fremantle Oval | 8 | 4.0 | 3-5-0 |
| Fremantle Oval | 6 | 1.0 | 6-0-0 |
| Lathlain Park | 45 | 10.4 | 29-16-0 |
| Leederville Oval | 5 | 0.1 | 4-1-0 |
| Perth Oval | 3 | 0.0 | 2-1-0 |
| Subiaco Oval | 12 | 1.0 | 7-5-0 |
| Totals | 91 | 18.8 | 57-34-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 87 | 18.8 | 55-32-0 |
| Finals | 4 | 0.0 | 2-2-0 |
| Totals | 91 | 18.8 | 57-34-0 |
Click headings to sort data