Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | WAFL | Claremont | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| 1972 | WAFL | Claremont | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0-0 |
| 1973 | WAFL | Claremont | 0 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-17-0 |
| 1974 | WAFL | Claremont | 25 | 15 | 14 | 11 | 170 | 121 | 49 | 55 | 0 | 0 | 0 | 5-10-0 |
| 1975 | WAFL | Claremont | 25 | 19 | 4 | 3 | 210 | 173 | 37 | 84 | 0 | 0 | 0 | 3-16-0 |
| 1976 | WAFL | Claremont | 25 | 21 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13-0 |
| 1980 | WAFL | Claremont | 26 | 12 | 0 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 8-4-0 |
| 1980 | NFC | Claremont | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1983 | WAFL | Perth | 22 | 16 | 1 | 4 | 191 | 138 | 53 | 54 | 12 | 0 | 0 | 3-13-0 |
| 1984 | WAFL | Perth | 22 | 11 | 1 | 2 | 113 | 86 | 27 | 34 | 4 | 0 | 0 | 3-8-0 |
| Claremont | 102 | 57 | 41 | 386 | 299 | 87 | 141 | 0 | 0 | 0 | 39-63-0 | |||
| Perth | 27 | 2 | 6 | 304 | 224 | 80 | 88 | 16 | 0 | 0 | 6-21-0 | |||
| Totals | 129 | 59 | 47 | 690 | 523 | 167 | 229 | 16 | 0 | 0 | 45-84-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 0 | 2 | 56 | 41 | 15 | 14 | 3 | 0 | 0 | 1-3-0 |
| East Fremantle | 16 | 11 | 7 | 60 | 46 | 14 | 19 | 4 | 0 | 0 | 4-12-0 |
| East Perth | 16 | 9 | 11 | 105 | 82 | 23 | 48 | 0 | 0 | 0 | 4-12-0 |
| Hawthorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| North Melbourne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 15 | 10 | 6 | 79 | 60 | 19 | 27 | 0 | 0 | 0 | 7-8-0 |
| South Fremantle | 20 | 6 | 4 | 113 | 81 | 32 | 30 | 1 | 0 | 0 | 6-14-0 |
| Subiaco | 21 | 16 | 7 | 91 | 61 | 30 | 30 | 1 | 0 | 0 | 12-9-0 |
| Swan Districts | 19 | 4 | 5 | 101 | 82 | 19 | 36 | 4 | 0 | 0 | 6-13-0 |
| West Perth | 16 | 3 | 5 | 85 | 70 | 15 | 25 | 3 | 0 | 0 | 4-12-0 |
| Totals | 129 | 59 | 47 | 690 | 523 | 167 | 229 | 16 | 0 | 0 | 45-84-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 10 | 2 | 2 | 60 | 46 | 14 | 20 | 4 | 0 | 0 | 3-7-0 |
| Claremont Oval | 50 | 23 | 23 | 199 | 159 | 40 | 72 | 0 | 0 | 0 | 20-30-0 |
| East Fremantle Oval | 8 | 7 | 2 | 25 | 21 | 4 | 9 | 2 | 0 | 0 | 2-6-0 |
| Fremantle Oval | 9 | 4 | 4 | 61 | 47 | 14 | 17 | 1 | 0 | 0 | 1-8-0 |
| Lathlain Park | 19 | 7 | 6 | 175 | 123 | 52 | 49 | 5 | 0 | 0 | 8-11-0 |
| Leederville Oval | 8 | 3 | 5 | 43 | 36 | 7 | 13 | 3 | 0 | 0 | 3-5-0 |
| Perth Oval | 7 | 3 | 0 | 45 | 37 | 8 | 21 | 0 | 0 | 0 | 0-7-0 |
| Subiaco Oval | 16 | 10 | 5 | 82 | 54 | 28 | 28 | 1 | 0 | 0 | 7-9-0 |
| Waverley Park, Vic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 129 | 59 | 47 | 690 | 523 | 167 | 229 | 16 | 0 | 0 | 45-84-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 125 | 59 | 47 | 684 | 518 | 166 | 227 | 16 | 0 | 0 | 44-81-0 |
| WAFL Finals | 2 | 0 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0-2-0 |
| National Competitions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 129 | 59 | 47 | 690 | 523 | 167 | 229 | 16 | 0 | 0 | 45-84-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1975 | Claremont | Western Australia | Victoria | VFL Park | 25 | 0 | 0 | L |
| 2 | State,1976 | Claremont | Western Australia | Victoria | Subiaco Oval | 25 | 1 | 0 | L |
| 3 | SOO,1977 | Claremont | Western Australia | Victoria | Subiaco Oval | 27 | 0 | 0 | W |
| 4 | SOO,1978 | Claremont | Western Australia | Victoria | VFL Park | 20 | 0 | 0 | L |
| Totals | 4 | 1 | 0 | 1-3 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1971 | WAFL | Claremont | 5 | 3.0 | 3-2-0 |
| 1972 | WAFL | Claremont | 7 | 1.0 | 7-0-0 |
| 1973 | WAFL | Claremont | 21 | 15.6 | 4-17-0 |
| 1974 | WAFL | Claremont | 15 | 14.11 | 5-10-0 |
| 1975 | WAFL | Claremont | 19 | 4.3 | 3-16-0 |
| 1976 | WAFL | Claremont | 21 | 20.21 | 8-13-0 |
| 1980 | NFC | Claremont | 2 | 0.0 | 1-1-0 |
| 1980 | WAFL | Claremont | 12 | 0.0 | 8-4-0 |
| 1983 | WAFL | Perth | 16 | 1.4 | 3-13-0 |
| 1984 | WAFL | Perth | 11 | 1.2 | 3-8-0 |
| Totals | 129 | 59.47 | 45-84-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 0.2 | 1-3-0 |
| East Fremantle | 16 | 11.7 | 4-12-0 |
| East Perth | 16 | 9.11 | 4-12-0 |
| Hawthorn | 1 | 0.0 | 1-0-0 |
| North Melbourne | 1 | 0.0 | 0-1-0 |
| Perth | 15 | 10.6 | 7-8-0 |
| South Fremantle | 20 | 6.4 | 6-14-0 |
| Subiaco | 21 | 16.7 | 12-9-0 |
| Swan Districts | 19 | 4.5 | 6-13-0 |
| West Perth | 16 | 3.5 | 4-12-0 |
| Totals | 129 | 59.47 | 45-84-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 10 | 2.2 | 3-7-0 |
| Claremont Oval | 50 | 23.23 | 20-30-0 |
| East Fremantle Oval | 8 | 7.2 | 2-6-0 |
| Fremantle Oval | 9 | 4.4 | 1-8-0 |
| Lathlain Park | 19 | 7.6 | 8-11-0 |
| Leederville Oval | 8 | 3.5 | 3-5-0 |
| Perth Oval | 7 | 3.0 | 0-7-0 |
| Subiaco Oval | 16 | 10.5 | 7-9-0 |
| Waverley Park, Vic | 2 | 0.0 | 1-1-0 |
| Totals | 129 | 59.47 | 45-84-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 125 | 59.47 | 44-81-0 |
| Finals | 2 | 0.0 | 0-2-0 |
| Non-WAFL | 2 | 0.0 | 1-1-0 |
| Totals | 129 | 59.47 | 45-84-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1975 | Victoria | VFL Park | 0.0 | L |
| 2 | 1976 | Victoria | Subiaco Oval | 1.0 | L |
| 3 | 1977 | Victoria | Subiaco Oval | 0.0 | W |
| 4 | 1978 | Victoria | VFL Park | 0.0 | L |
| Totals | 4 | 1.0 | 1-3 |
Click headings to sort data