Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | WAFL | Perth | 43,54 | 10 | 7 | 3 | 107 | 79 | 28 | 31 | 0 | 7 | 15 | 2-8-0 |
| 2017 | WAFL | Perth | 17 | 9 | 7 | 2 | 119 | 73 | 46 | 23 | 0 | 19 | 16 | 2-7-0 |
| 2018 | WAFL | Perth | 17 | 3 | 0 | 1 | 37 | 21 | 16 | 8 | 0 | 10 | 5 | 1-2-0 |
| Perth | 22 | 14 | 6 | 263 | 173 | 90 | 62 | 0 | 36 | 36 | 5-17-0 | |||
| Totals | 22 | 14 | 6 | 263 | 173 | 90 | 62 | 0 | 36 | 36 | 5-17-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 4 | 0 | 53 | 31 | 22 | 14 | 0 | 4 | 10 | 2-3-0 |
| East Fremantle | 3 | 3 | 0 | 36 | 23 | 13 | 9 | 0 | 3 | 1 | 2-1-0 |
| East Perth | 2 | 1 | 0 | 31 | 20 | 11 | 8 | 0 | 7 | 2 | 1-1-0 |
| Peel Thunder | 4 | 3 | 3 | 44 | 30 | 14 | 13 | 0 | 5 | 11 | 0-4-0 |
| Subiaco | 3 | 1 | 2 | 33 | 25 | 8 | 6 | 0 | 12 | 3 | 0-3-0 |
| Swan Districts | 2 | 0 | 0 | 35 | 21 | 14 | 8 | 0 | 2 | 5 | 0-2-0 |
| West Perth | 3 | 2 | 1 | 31 | 23 | 8 | 4 | 0 | 3 | 4 | 0-3-0 |
| Totals | 22 | 14 | 6 | 263 | 173 | 90 | 62 | 0 | 36 | 36 | 5-17-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 1 | 0-1-0 |
| Claremont Oval | 1 | 0 | 0 | 9 | 4 | 5 | 1 | 0 | 2 | 1 | 1-0-0 |
| East Fremantle Oval | 1 | 2 | 0 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 16 | 10 | 3 | 209 | 140 | 69 | 51 | 0 | 28 | 25 | 3-13-0 |
| Rushton Park | 2 | 2 | 2 | 15 | 10 | 5 | 4 | 0 | 5 | 5 | 0-2-0 |
| Showgrounds | 1 | 0 | 0 | 12 | 7 | 5 | 2 | 0 | 0 | 4 | 1-0-0 |
| Totals | 22 | 14 | 6 | 263 | 173 | 90 | 62 | 0 | 36 | 36 | 5-17-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 22 | 14 | 6 | 263 | 173 | 90 | 62 | 0 | 36 | 36 | 5-17-0 |
| Totals | 22 | 14 | 6 | 263 | 173 | 90 | 62 | 0 | 36 | 36 | 5-17-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2015 | WAFL | Perth | 10 | 7.3 | 2-8-0 |
| 2017 | WAFL | Perth | 9 | 7.2 | 2-7-0 |
| 2018 | WAFL | Perth | 3 | 0.1 | 1-2-0 |
| Totals | 22 | 14.6 | 5-17-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 4.0 | 2-3-0 |
| East Fremantle | 3 | 3.0 | 2-1-0 |
| East Perth | 2 | 1.0 | 1-1-0 |
| Peel Thunder | 4 | 3.3 | 0-4-0 |
| Subiaco | 3 | 1.2 | 0-3-0 |
| Swan Districts | 2 | 0.0 | 0-2-0 |
| West Perth | 3 | 2.1 | 0-3-0 |
| Totals | 22 | 14.6 | 5-17-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.1 | 0-1-0 |
| Claremont Oval | 1 | 0.0 | 1-0-0 |
| East Fremantle Oval | 1 | 2.0 | 0-1-0 |
| Lathlain Park | 16 | 10.3 | 3-13-0 |
| Rushton Park | 2 | 2.2 | 0-2-0 |
| Showgrounds | 1 | 0.0 | 1-0-0 |
| Totals | 22 | 14.6 | 5-17-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 22 | 14.6 | 5-17-0 |
| Totals | 22 | 14.6 | 5-17-0 |
Click headings to sort data
Click headings to sort data