Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | WAFL | Perth | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1975 | WAFL | Perth | 31 | 19 | 19 | 15 | 314 | 214 | 100 | 94 | 0 | 0 | 0 | 9-10-0 |
| 1976 | WAFL | Perth | 31 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-0 |
| 1977 | WAFL | Perth | 30 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-0 |
| 1977 | NFL | Perth | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 46 | 27 | 29 | 314 | 214 | 100 | 94 | 0 | 0 | 0 | 26-20-0 | |||
| Totals | 46 | 27 | 29 | 314 | 214 | 100 | 94 | 0 | 0 | 0 | 26-20-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 5 | 7 | 49 | 37 | 12 | 15 | 0 | 0 | 0 | 3-2-0 |
| East Fremantle | 8 | 5 | 9 | 67 | 37 | 30 | 19 | 0 | 0 | 0 | 4-4-0 |
| East Perth | 7 | 3 | 3 | 49 | 35 | 14 | 12 | 0 | 0 | 0 | 3-4-0 |
| South Fremantle | 7 | 5 | 3 | 45 | 29 | 16 | 17 | 0 | 0 | 0 | 4-3-0 |
| Subiaco | 5 | 1 | 1 | 31 | 22 | 9 | 11 | 0 | 0 | 0 | 3-2-0 |
| Swan Districts | 6 | 6 | 1 | 36 | 25 | 11 | 9 | 0 | 0 | 0 | 4-2-0 |
| West Perth | 8 | 2 | 5 | 37 | 29 | 8 | 11 | 0 | 0 | 0 | 5-3-0 |
| Totals | 46 | 27 | 29 | 314 | 214 | 100 | 94 | 0 | 0 | 0 | 26-20-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 5 | 0 | 23 | 17 | 6 | 7 | 0 | 0 | 0 | 1-1-0 |
| Claremont Oval | 3 | 5 | 4 | 27 | 20 | 7 | 11 | 0 | 0 | 0 | 3-0-0 |
| East Fremantle Oval | 2 | 2 | 4 | 24 | 17 | 7 | 6 | 0 | 0 | 0 | 1-1-0 |
| Fremantle Oval | 4 | 2 | 2 | 24 | 16 | 8 | 10 | 0 | 0 | 0 | 1-3-0 |
| Lathlain Park | 21 | 9 | 15 | 161 | 105 | 56 | 47 | 0 | 0 | 0 | 14-7-0 |
| Leederville Oval | 4 | 2 | 3 | 17 | 13 | 4 | 4 | 0 | 0 | 0 | 0-4-0 |
| Perth Oval | 3 | 2 | 0 | 24 | 18 | 6 | 6 | 0 | 0 | 0 | 1-2-0 |
| Subiaco Oval | 7 | 0 | 1 | 14 | 8 | 6 | 3 | 0 | 0 | 0 | 5-2-0 |
| Totals | 46 | 27 | 29 | 314 | 214 | 100 | 94 | 0 | 0 | 0 | 26-20-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 41 | 27 | 29 | 314 | 214 | 100 | 94 | 0 | 0 | 0 | 22-19-0 |
| WAFL Finals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| National Competitions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 46 | 27 | 29 | 314 | 214 | 100 | 94 | 0 | 0 | 0 | 26-20-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1936 | West Perth | 2 | |
| 1938 | West Perth | 3 | |
| 1976 | Perth | 1 | |
| Totals | 6 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1973 | WAFL | Perth | 2 | 0.3 | 1-1-0 |
| 1975 | WAFL | Perth | 19 | 19.15 | 9-10-0 |
| 1976 | WAFL | Perth | 12 | 5.7 | 8-4-0 |
| 1977 | NFL | Perth | 1 | 0.0 | 0-1-0 |
| 1977 | WAFL | Perth | 12 | 3.4 | 8-4-0 |
| Totals | 46 | 27.29 | 26-20-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 5.7 | 3-2-0 |
| East Fremantle | 8 | 5.9 | 4-4-0 |
| East Perth | 7 | 3.3 | 3-4-0 |
| South Fremantle | 7 | 5.3 | 4-3-0 |
| Subiaco | 5 | 1.1 | 3-2-0 |
| Swan Districts | 6 | 6.1 | 4-2-0 |
| West Perth | 8 | 2.5 | 5-3-0 |
| Totals | 46 | 27.29 | 26-20-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 5.0 | 1-1-0 |
| Claremont Oval | 3 | 5.4 | 3-0-0 |
| East Fremantle Oval | 2 | 2.4 | 1-1-0 |
| Fremantle Oval | 4 | 2.2 | 1-3-0 |
| Lathlain Park | 21 | 9.15 | 14-7-0 |
| Leederville Oval | 4 | 2.3 | 0-4-0 |
| Perth Oval | 3 | 2.0 | 1-2-0 |
| Subiaco Oval | 7 | 0.1 | 5-2-0 |
| Totals | 46 | 27.29 | 26-20-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 41 | 27.29 | 22-19-0 |
| Finals | 4 | 0.0 | 4-0-0 |
| Non-WAFL | 1 | 0.0 | 0-1-0 |
| Totals | 46 | 27.29 | 26-20-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1936 | West Perth | 2 | |
| 1938 | West Perth | 3 | |
| 1976 | Perth | 1 | |
| Totals | 6 | 0 |