Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | WAFL | East Perth | 35 | 9 | 2 | 0 | 94 | 66 | 28 | 14 | 0 | 0 | 0 | 3-6-0 |
| 1987 | WAFL | East Perth | 35 | 7 | 4 | 1 | 85 | 53 | 32 | 17 | 0 | 0 | 0 | 0-7-0 |
| East Perth | 16 | 6 | 1 | 179 | 119 | 60 | 31 | 0 | 0 | 0 | 3-13-0 | |||
| Totals | 16 | 6 | 1 | 179 | 119 | 60 | 31 | 0 | 0 | 0 | 3-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 2 | 0 | 0 | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 0-2-0 |
| Perth | 1 | 2 | 1 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 3 | 2 | 0 | 42 | 28 | 14 | 5 | 0 | 0 | 0 | 1-2-0 |
| Subiaco | 4 | 1 | 0 | 48 | 31 | 17 | 10 | 0 | 0 | 0 | 0-4-0 |
| Swan Districts | 2 | 0 | 0 | 21 | 16 | 5 | 2 | 0 | 0 | 0 | 0-2-0 |
| West Perth | 3 | 1 | 0 | 35 | 22 | 13 | 6 | 0 | 0 | 0 | 1-2-0 |
| Totals | 16 | 6 | 1 | 179 | 119 | 60 | 31 | 0 | 0 | 0 | 3-13-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 0 | 12 | 10 | 2 | 1 | 0 | 0 | 0 | 0-1-0 |
| Claremont Oval | 1 | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 1-0-0 |
| Leederville Oval | 1 | 0 | 0 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 6 | 3 | 0 | 79 | 51 | 28 | 14 | 0 | 0 | 0 | 2-4-0 |
| Rushton Park | 1 | 1 | 0 | 20 | 13 | 7 | 4 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 5 | 0 | 0 | 35 | 22 | 13 | 7 | 0 | 0 | 0 | 0-5-0 |
| WACA | 1 | 2 | 1 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 0-1-0 |
| Totals | 16 | 6 | 1 | 179 | 119 | 60 | 31 | 0 | 0 | 0 | 3-13-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 16 | 6 | 1 | 179 | 119 | 60 | 31 | 0 | 0 | 0 | 3-13-0 |
| Totals | 16 | 6 | 1 | 179 | 119 | 60 | 31 | 0 | 0 | 0 | 3-13-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1986 | WAFL | East Perth | 9 | 2.0 | 3-6-0 |
| 1987 | WAFL | East Perth | 7 | 4.1 | 0-7-0 |
| Totals | 16 | 6.1 | 3-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 1-0-0 |
| East Fremantle | 2 | 0.0 | 0-2-0 |
| Perth | 1 | 2.1 | 0-1-0 |
| South Fremantle | 3 | 2.0 | 1-2-0 |
| Subiaco | 4 | 1.0 | 0-4-0 |
| Swan Districts | 2 | 0.0 | 0-2-0 |
| West Perth | 3 | 1.0 | 1-2-0 |
| Totals | 16 | 6.1 | 3-13-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.0 | 0-1-0 |
| Claremont Oval | 1 | 0.0 | 1-0-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Perth Oval | 6 | 3.0 | 2-4-0 |
| Rushton Park | 1 | 1.0 | 0-1-0 |
| Subiaco Oval | 5 | 0.0 | 0-5-0 |
| WACA | 1 | 2.1 | 0-1-0 |
| Totals | 16 | 6.1 | 3-13-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 16 | 6.1 | 3-13-0 |
| Totals | 16 | 6.1 | 3-13-0 |
Click headings to sort data
Click headings to sort data