Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | WAFL | East Fremantle | 0 | 14 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-0 |
| 1974 | WAFL | East Fremantle | 8 | 17 | 31 | 24 | 233 | 176 | 57 | 85 | 0 | 0 | 0 | 10-6-1 |
| 1975 | WAFL | East Fremantle | 8 | 14 | 38 | 20 | 172 | 121 | 51 | 67 | 0 | 0 | 0 | 8-6-0 |
| 1976 | WAFL | East Fremantle | 8,16 | 7 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| East Fremantle | 52 | 88 | 68 | 405 | 297 | 108 | 152 | 0 | 0 | 0 | 31-20-1 | |||
| Totals | 52 | 88 | 68 | 405 | 297 | 108 | 152 | 0 | 0 | 0 | 31-20-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 9 | 22 | 11 | 78 | 56 | 22 | 31 | 0 | 0 | 0 | 5-4-0 |
| East Perth | 6 | 5 | 8 | 39 | 31 | 8 | 13 | 0 | 0 | 0 | 1-5-0 |
| Perth | 9 | 10 | 11 | 49 | 34 | 15 | 16 | 0 | 0 | 0 | 7-2-0 |
| South Fremantle | 7 | 17 | 14 | 87 | 65 | 22 | 32 | 0 | 0 | 0 | 4-3-0 |
| Subiaco | 7 | 10 | 8 | 46 | 30 | 16 | 18 | 0 | 0 | 0 | 7-0-0 |
| Swan Districts | 7 | 9 | 4 | 52 | 38 | 14 | 18 | 0 | 0 | 0 | 2-4-1 |
| West Perth | 7 | 15 | 12 | 54 | 43 | 11 | 24 | 0 | 0 | 0 | 5-2-0 |
| Totals | 52 | 88 | 68 | 405 | 297 | 108 | 152 | 0 | 0 | 0 | 31-20-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 4 | 7 | 1 | 19 | 15 | 4 | 5 | 0 | 0 | 0 | 1-3-0 |
| Claremont Oval | 3 | 4 | 2 | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 1-2-0 |
| East Fremantle Oval | 25 | 46 | 30 | 229 | 161 | 68 | 87 | 0 | 0 | 0 | 17-7-1 |
| Fremantle Oval | 4 | 12 | 10 | 59 | 49 | 10 | 27 | 0 | 0 | 0 | 3-1-0 |
| Lathlain Park | 5 | 2 | 5 | 25 | 16 | 9 | 6 | 0 | 0 | 0 | 3-2-0 |
| Leederville Oval | 3 | 6 | 4 | 20 | 15 | 5 | 8 | 0 | 0 | 0 | 2-1-0 |
| Perth Oval | 3 | 3 | 6 | 16 | 14 | 2 | 5 | 0 | 0 | 0 | 0-3-0 |
| Subiaco Oval | 5 | 8 | 10 | 24 | 18 | 6 | 10 | 0 | 0 | 0 | 4-1-0 |
| Totals | 52 | 88 | 68 | 405 | 297 | 108 | 152 | 0 | 0 | 0 | 31-20-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 48 | 82 | 59 | 381 | 279 | 102 | 142 | 0 | 0 | 0 | 28-19-1 |
| WAFL Finals | 4 | 6 | 9 | 24 | 18 | 6 | 10 | 0 | 0 | 0 | 3-1-0 |
| Totals | 52 | 88 | 68 | 405 | 297 | 108 | 152 | 0 | 0 | 0 | 31-20-1 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1974 | East Fremantle | 2 | |
| 1975 | East Fremantle | 2 | |
| Totals | 4 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1971 | WAFL | East Fremantle | 14 | 5.11 | 9-5-0 |
| 1974 | WAFL | East Fremantle | 17 | 31.24 | 10-6-1 |
| 1975 | WAFL | East Fremantle | 14 | 38.20 | 8-6-0 |
| 1976 | WAFL | East Fremantle | 7 | 14.13 | 4-3-0 |
| Totals | 52 | 88.68 | 31-20-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 9 | 22.11 | 5-4-0 |
| East Perth | 6 | 5.8 | 1-5-0 |
| Perth | 9 | 10.11 | 7-2-0 |
| South Fremantle | 7 | 17.14 | 4-3-0 |
| Subiaco | 7 | 10.8 | 7-0-0 |
| Swan Districts | 7 | 9.4 | 2-4-1 |
| West Perth | 7 | 15.12 | 5-2-0 |
| Totals | 52 | 88.68 | 31-20-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 4 | 7.1 | 1-3-0 |
| Claremont Oval | 3 | 4.2 | 1-2-0 |
| East Fremantle Oval | 25 | 46.30 | 17-7-1 |
| Fremantle Oval | 4 | 12.10 | 3-1-0 |
| Lathlain Park | 5 | 2.5 | 3-2-0 |
| Leederville Oval | 3 | 6.4 | 2-1-0 |
| Perth Oval | 3 | 3.6 | 0-3-0 |
| Subiaco Oval | 5 | 8.10 | 4-1-0 |
| Totals | 52 | 88.68 | 31-20-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 48 | 82.59 | 28-19-1 |
| Finals | 4 | 6.9 | 3-1-0 |
| Totals | 52 | 88.68 | 31-20-1 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1974 | East Fremantle | 2 | |
| 1975 | East Fremantle | 2 | |
| Totals | 4 | 0 |