Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | WAFL | Claremont | 49 | 2 | 0 | 0 | 19 | 13 | 6 | 6 | 0 | 0 | 0 | 0-2-0 |
| 1986 | WAFL | Claremont | 1 | 13 | 3 | 2 | 107 | 84 | 23 | 34 | 0 | 0 | 0 | 4-9-0 |
| 1987 | WAFL | Claremont | 1 | 4 | 1 | 5 | 45 | 34 | 11 | 10 | 0 | 0 | 0 | 4-0-0 |
| 1988 | WAFL | Claremont | 1 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
| 1990 | WAFL | Claremont | 1 | 12 | 29 | 22 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 7-5-0 |
| 1991 | WAFL | Claremont | 1 | 22 | 100 | 5 | 22 | 21 | 1 | 14 | 1 | 4 | 0 | 20-2-0 |
| 1995 | WAFL | Claremont FRE | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
| Claremont | 69 | 156 | 35 | 199 | 156 | 43 | 66 | 1 | 4 | 0 | 44-25-0 | |||
| Totals | 69 | 156 | 35 | 199 | 156 | 43 | 66 | 1 | 4 | 0 | 44-25-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 8 | 13 | 3 | 21 | 15 | 6 | 7 | 0 | 0 | 0 | 5-3-0 |
| East Perth | 10 | 26 | 6 | 14 | 13 | 1 | 5 | 0 | 0 | 0 | 7-3-0 |
| Perth | 8 | 17 | 3 | 47 | 37 | 10 | 11 | 0 | 0 | 0 | 4-4-0 |
| South Fremantle | 11 | 26 | 2 | 13 | 11 | 2 | 3 | 0 | 0 | 0 | 7-4-0 |
| Subiaco | 11 | 27 | 13 | 45 | 36 | 9 | 22 | 1 | 4 | 0 | 9-2-0 |
| Swan Districts | 13 | 30 | 6 | 36 | 30 | 6 | 12 | 0 | 0 | 0 | 8-5-0 |
| West Perth | 8 | 17 | 2 | 23 | 14 | 9 | 6 | 0 | 0 | 0 | 4-4-0 |
| Totals | 69 | 156 | 35 | 199 | 156 | 43 | 66 | 1 | 4 | 0 | 44-25-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 5 | 6 | 0 | 19 | 17 | 2 | 9 | 0 | 0 | 0 | 3-2-0 |
| Claremont Oval | 28 | 69 | 9 | 67 | 54 | 13 | 21 | 0 | 0 | 0 | 18-10-0 |
| East Fremantle Oval | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Fremantle Oval | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Lathlain Park | 4 | 4 | 2 | 29 | 22 | 7 | 6 | 0 | 0 | 0 | 2-2-0 |
| Leederville Oval | 5 | 4 | 2 | 23 | 14 | 9 | 6 | 0 | 0 | 0 | 2-3-0 |
| Perth Oval | 4 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Subiaco Oval | 13 | 23 | 16 | 61 | 49 | 12 | 24 | 1 | 4 | 0 | 9-4-0 |
| WACA | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Totals | 69 | 156 | 35 | 199 | 156 | 43 | 66 | 1 | 4 | 0 | 44-25-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 63 | 140 | 27 | 162 | 123 | 39 | 48 | 0 | 0 | 0 | 40-23-0 |
| WAFL Finals | 6 | 16 | 8 | 37 | 33 | 4 | 18 | 1 | 4 | 0 | 4-2-0 |
| Totals | 69 | 156 | 35 | 199 | 156 | 43 | 66 | 1 | 4 | 0 | 44-25-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1991 | Claremont | Western Australia | South Australia | Subiaco Oval | 2 | 5 | 0 | W |
| Totals | 1 | 5 | 0 | 1-0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1985 | WAFL | Claremont | 2 | 0.0 | 0-2-0 |
| 1986 | WAFL | Claremont | 13 | 3.2 | 4-9-0 |
| 1987 | WAFL | Claremont | 4 | 1.5 | 4-0-0 |
| 1988 | WAFL | Claremont | 9 | 14.1 | 6-3-0 |
| 1990 | WAFL | Claremont | 12 | 29.22 | 7-5-0 |
| 1991 | WAFL | Claremont | 22 | 100.5 | 20-2-0 |
| 1995 | WAFL | Claremont FRE | 7 | 9.0 | 3-4-0 |
| Totals | 69 | 156.35 | 44-25-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 8 | 13.3 | 5-3-0 |
| East Perth | 10 | 26.6 | 7-3-0 |
| Perth | 8 | 17.3 | 4-4-0 |
| South Fremantle | 11 | 26.2 | 7-4-0 |
| Subiaco | 11 | 27.13 | 9-2-0 |
| Swan Districts | 13 | 30.6 | 8-5-0 |
| West Perth | 8 | 17.2 | 4-4-0 |
| Totals | 69 | 156.35 | 44-25-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 5 | 6.0 | 3-2-0 |
| Claremont Oval | 28 | 69.9 | 18-10-0 |
| East Fremantle Oval | 2 | 4.0 | 1-1-0 |
| Fremantle Oval | 4 | 15.0 | 3-1-0 |
| Lathlain Park | 4 | 4.2 | 2-2-0 |
| Leederville Oval | 5 | 4.2 | 2-3-0 |
| Perth Oval | 4 | 18.5 | 3-1-0 |
| Subiaco Oval | 13 | 23.16 | 9-4-0 |
| WACA | 4 | 13.1 | 3-1-0 |
| Totals | 69 | 156.35 | 44-25-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 63 | 140.27 | 40-23-0 |
| Finals | 6 | 16.8 | 4-2-0 |
| Totals | 69 | 156.35 | 44-25-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1991 | South Australia | Subiaco Oval | 5.0 | W |
| Totals | 1 | 5.0 | 1-0 |